# 本地证据库

当前仓库保留 **130 份本地 PDF**：**130 篇已全文深读**，**0 篇只有首轮卡**，**0 篇已分类但待深读**。只有具体观察经过全文核查后才可提升为 `verified`；这不等于论文所有主张都成立。

查看[论文卡](/evidence/papers)或[Claim 证据矩阵](/evidence/claims)。

## 路线覆盖

| 路线 | 总数 | 深读 | 首轮卡 | 无卡待深读 |
| --- | ---: | ---: | ---: | ---: |
| 可听声闭环睡眠 | 12 | 12 | 0 | 0 |
| 无创电调控 | 30 | 30 | 0 | 0 |
| 无创电调控扩充 | 32 | 32 | 0 | 0 |
| 电刺激工程与体感 | 5 | 5 | 0 | 0 |
| 植入式闭环参照 | 8 | 8 | 0 | 0 |
| 睡眠测量 | 6 | 6 | 0 | 0 |
| taVNS | 15 | 15 | 0 | 0 |
| TUS / tFUS | 17 | 17 | 0 | 0 |
| 中国失眠指南 | 4 | 4 | 0 | 0 |
| 跨模态综述 | 1 | 1 | 0 | 0 |

## 全部论文与阅读状态

| ID | 批次 | 路线 | 技术族 | 状态 | 在研究中的作用 | 全文 |
| --- | --- | --- | --- | --- | --- | --- |
| [A001](/evidence/papers/A001) | B01 | 可听声闭环睡眠 | 闭环可听声 | 全文深读 | closed-loop auditory foundation and positive memory result | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/PIIS0896627313002304.pdf) |
| [A002](/evidence/papers/A002) | B01 | 可听声闭环睡眠 | 闭环可听声 | 全文深读 | endocrine and immune-proxy mechanistic extension | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/s41467-017-02170-3.pdf) |
| [A003](/evidence/papers/A003) | B01 | 可听声闭环睡眠 | 闭环可听声 | 全文深读 | home dry-EEG execution and timing validation | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/fnhum-12-00088.pdf) |
| [A004](/evidence/papers/A004) | B01 | 可听声闭环睡眠 | 闭环可听声 | 全文深读 | insomnia feasibility and low stimulus-delivery yield | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/JSR-33-e14179.pdf) |
| [A006](/evidence/papers/A006) | B01 | 可听声闭环睡眠 | 闭环可听声 | 全文深读 | procedural-memory and oscillation outcome boundary | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/zsad206.pdf) |
| [A007](/evidence/papers/A007) | B01 | 可听声闭环睡眠 | 闭环可听声 | 全文深读 | physiology-positive but memory-null replication | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/ENEURO.0306-19.2019.pdf) |
| [A009](/evidence/papers/A009) | B01 | 可听声闭环睡眠 | 闭环可听声 | 全文深读 | pre-stimulus state and response prediction | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/1-s2.0-S1053811922001847-main.pdf) |
| [A010](/evidence/papers/A010) | B01 | 可听声闭环睡眠 | 闭环可听声 | 全文深读 | closed-loop slow-wave suppression and homeostasis | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/Journal%20of%20Sleep%20Research%20-%202023%20-%20Feh%C3%A9r%20-%20Feasibility%20%20efficacy%20%20and%20functional%20relevance%20of%20automated%20auditory.pdf) |
| [A012](/evidence/papers/A012) | B01 | 可听声闭环睡眠 | 闭环可听声 | 全文深读 | memory-null task-boundary study | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/No%20benefit%20of%20auditory%20closed-loop%20stimulation%20on%20memory%20for%20semantically-incongruent%20associations.pdf) |
| [A015](/evidence/papers/A015) | B01 | 可听声闭环睡眠 | 闭环可听声 | 全文深读 | open-loop MEG pathway and local-state hypothesis | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/Eur%20J%20of%20Neuroscience%20-%202023%20-%20Jourde%20-%20The%20neurophysiology%20of%20closed%E2%80%90loop%20auditory%20stimulation%20in%20sleep%20%20A.pdf) |
| [A016](/evidence/papers/A016) | B01 | 可听声闭环睡眠 | 闭环可听声 | 全文深读 | spindle-phase dependence of CLAS response | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/1-s2.0-S1053811925005336-main.pdf) |
| [A018](/evidence/papers/A018) | B01 | 可听声闭环睡眠 | 闭环可听声 | 全文深读 | metabolic-outcome null despite slow-wave intensification | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/1-s2.0-S0306453018306553-main.pdf) |
| [E006](/evidence/papers/E006) | B02 | 无创电调控 | tDCS | 全文深读 | modern human tDCS excitability foundation | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tdcs/tjp0527-0633.pdf) |
| [E007](/evidence/papers/E007) | B02 | 无创电调控 | tDCS | 全文深读 | tDCS safety evidence update | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tdcs/Safety%20of%20Transcranial%20Direct%20Current%20Stimulation-%20Evidence%20Based%20Update%202016.pdf) |
| [E008](/evidence/papers/E008) | B02 | 无创电调控 | tACS | 全文深读 | simultaneous tACS-EEG artifact removal method | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/sensors-19-00190.pdf) |
| [E009](/evidence/papers/E009) | B02 | 无创电调控 | tACS | 全文深读 | SASS artifact separation for concurrent tACS-EEG | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/1-s2.0-S1053811920310569-main.pdf) |
| [E021](/evidence/papers/E021) | B02 | 无创电调控 | tDCS | 全文深读 | tDCS technical and reproducibility guide | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tdcs/A%20technical%20guide%20to%20tDCS%2C%20and%20related%20non-invasive%20brain%20stimulation%20tools.pdf) |
| [E022](/evidence/papers/E022) | B02 | 无创电调控 | 常规 tES 场与机制 | 全文深读 | human and primate intracranial field measurement | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/field-dose-methods/srep31236.pdf) |
| [E023](/evidence/papers/E023) | B02 | 无创电调控 | 常规 tES 场与机制 | 全文深读 | human intracranial field measurement and model validation | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/field-dose-methods/elife-18834.pdf) |
| [E024](/evidence/papers/E024) | B02 | 无创电调控 | tACS | 全文深读 | online tACS entrainment evidence | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/PIIS096098221301600X.pdf) |
| [E025](/evidence/papers/E025) | B02 | 无创电调控 | tACS | 全文深读 | peripheral-nerve mechanism confound | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/41467_2018_Article_8183.pdf) |
| [E026](/evidence/papers/E026) | B02 | 无创电调控 | tACS | 全文深读 | intracranial sleep entrainment null | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/41467_2017_Article_1045.pdf) |
| [E027](/evidence/papers/E027) | B02 | 无创电调控 | tACS | 全文深读 | network-resonance preclinical mechanism | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/zns11262.pdf) |
| [E028](/evidence/papers/E028) | B02 | 无创电调控 | tACS | 全文深读 | plasticity-versus-entrainment aftereffect distinction | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/PIIS1935861X14004367.pdf) |
| [E029](/evidence/papers/E029) | B02 | 无创电调控 | tDCS | 全文深读 | 2 mA sham and blinding failure | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tdcs/pone.0047514.pdf) |
| [E030](/evidence/papers/E030) | B02 | 无创电调控 | tACS | 全文深读 | field-dependent auditory-behavioral entrainment | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/elife-87820.pdf) |
| [H002](/evidence/papers/H002) | B02 | 无创电调控 | tACS | 全文深读 | early frequency- and state-dependent tACS milestone | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/PIIS0960982208013961.pdf) |
| [H003](/evidence/papers/H003) | B02 | 无创电调控 | tACS | 全文深读 | early tACS mechanism review | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/fnhum-07-00279.pdf) |
| [H004](/evidence/papers/H004) | B02 | 无创电调控 | tACS | 全文深读 | early tACS field overview | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/fnhum-07-00317.pdf) |
| [H005](/evidence/papers/H005) | B02 | 无创电调控 | tACS | 全文深读 | electric-field mechanism and rational-design review | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/DialoguesClinNeurosci-16-93.pdf) |
| [E002](/evidence/papers/E002) | B03 | 无创电调控 | tACS | 全文深读 | post-tACS sleep spectral physiology | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/The%20influence%20of%20transcranial%20alternating%20current%20stimulation%20on%20EEG%20spectral%20power%20during%20subsequent%20sleep-%20A%20randomized%20crossover%20study.pdf) |
| [E010](/evidence/papers/E010) | B03 | 无创电调控 | tDCS | 全文深读 | sleep tDCS failed replication | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tdcs/nihms664944.pdf) |
| [E011](/evidence/papers/E011) | B03 | 无创电调控 | tACS | 全文深读 | closed-loop sleep tACS dose-response study | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/fnins-12-00867.pdf) |
| [E012](/evidence/papers/E012) | B03 | 无创电调控 | tDCS | 全文深读 | slow-wave physiology positive, memory null | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tdcs/brainsci-11-00410.pdf) |
| [E013](/evidence/papers/E013) | B03 | 无创电调控 | tACS | 全文深读 | next-day learning decrement signal | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/PIIS1935861X22002467.pdf) |
| [E016](/evidence/papers/E016) | B03 | 无创电调控 | 睡眠 tES 综述 | 全文深读 | sleep tES systematic review | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/sleep-tes-review/fpsyt-12-646569.pdf) |
| [E003](/evidence/papers/E003) | B04 | 无创电调控 | Temporal Interference | 全文深读 | preclinical Temporal Interference foundation | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/temporal-interference/Noninvasive%20Deep%20Brain%20Stimulation%20via%20Temporally%20Interfering%20Electric%20Fields.pdf) |
| [E004](/evidence/papers/E004) | B04 | 无创电调控 | Temporal Interference | 全文深读 | human hippocampal TI target-engagement milestone | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/temporal-interference/s41593-023-01456-8.pdf) |
| [E005](/evidence/papers/E005) | B04 | 无创电调控 | Temporal Interference | 全文深读 | human TI state-of-field review | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/temporal-interference/2512.14359v1.pdf) |
| [E018](/evidence/papers/E018) | B04 | 无创电调控 | Temporal Interference | 全文深读 | individual TI electric-field variability | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/temporal-interference/s41598-021-99749-0.pdf) |
| [E019](/evidence/papers/E019) | B04 | 无创电调控 | Temporal Interference | 全文深读 | TI low-frequency recording artifact method | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/temporal-interference/1-s2.0-S266695602200037X-main.pdf) |
| [E020](/evidence/papers/E020) | B04 | 无创电调控 | Temporal Interference | 全文深读 | patient STN-region TI crossover pilot | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/temporal-interference/PIIS2352396426001271.pdf) |
| [U002](/evidence/papers/U002) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | TUS auditory confound and masking | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/PIIS1935861X20302321.pdf) |
| [U003](/evidence/papers/U003) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | multicenter active-control auditory-confound correction | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/elife-88762.pdf) |
| [U004](/evidence/papers/U004) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | TUS safety systematic review | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/PIIS1935861X19303389.pdf) |
| [U005](/evidence/papers/U005) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | human TUS efficacy and safety systematic review | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/PIIS1935861X2200081X.pdf) |
| [U006](/evidence/papers/U006) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | ITRUSST biophysical safety consensus | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/PIIS1935861X25003535.pdf) |
| [U007](/evidence/papers/U007) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | theta-burst sonication parameter comparison | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/PIIS1935861X24000378.pdf) |
| [U008](/evidence/papers/U008) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | theta-burst TUS plasticity mechanism | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/PIIS1935861X23018703.pdf) |
| [U009](/evidence/papers/U009) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | patient TUS safety study | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/PIIS1935861X21001224.pdf) |
| [U010](/evidence/papers/U010) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | auditory-confound interpretation warning | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/park-et-al-2021-implication-of-auditory-confounding-in-interpreting-somatosensory-and-motor-responses-in-low-intensity.pdf) |
| [U011](/evidence/papers/U011) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | amygdala target engagement and uncontrolled clinical extension | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/41380_2025_Article_3033.pdf) |
| [U012](/evidence/papers/U012) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | personalized modeled focal-depth separation with protocol-specific offline motor physiology | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/The%20Journal%20of%20Physiology%20-%202024%20-%20Bao%20-%20Personalized%20depth%E2%80%90specific%20neuromodulation%20of%20the%20human%20primary%20motor%20cortex%20via.pdf) |
| [U013](/evidence/papers/U013) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | individualized-dose sham-controlled PRF and burst-structure comparison using delayed MEPs | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/PIIS1935861X24000639.pdf) |
| [U014](/evidence/papers/U014) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | geometrically targeted nucleus-accumbens concurrent-fMRI pilot with uncorrected BOLD and non-interaction connectivity evidence | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/fnhum-18-1359396.pdf) |
| [U015](/evidence/papers/U015) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | end-to-end human TUS planning and delivery SOP with simulation, navigation, coupling and sensory-control caveats | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/jove-protocol-66972-pipeline-for-planning-and-execution-of-transcranial-ultrasound-neuromodulation-experiments-in-humans.pdf) |
| [U016](/evidence/papers/U016) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | paired-head simulation of skull-aware model-based versus line-of-sight amygdala/thalamus placement | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/PIIS1935861X24001347.pdf) |
| [U017](/evidence/papers/U017) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | randomized within-person deep-target ASL/BOLD/PPI experiment with target-waveform confounding | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/fncir-17-1120410.pdf) |
| [U018](/evidence/papers/U018) | B05 | TUS / tFUS | TUS / tFUS | 全文深读 | randomized no-output-sham left-amygdala aftereffect imaging with null SCR and incomplete sensory matching | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/04-transcranial-ultrasound/tus-tfus/PIIS1935861X24000408.pdf) |
| [CONTEXT-V001](/evidence/papers/CONTEXT-V001) | B06 | taVNS | taVNS | 全文深读 | broad taVNS parameter and safety context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/fphys-16-1693907.pdf) |
| [PUBMED-36473677](/evidence/papers/PUBMED-36473677) | B06 | taVNS | taVNS | 全文深读 | taVNS cognition under sleep-deprivation context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/1-s2.0-S0166432822005162-main.pdf) |
| [V001](/evidence/papers/V001) | B06 | taVNS | taVNS | 全文深读 | eight-week insomnia randomized trial | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/zhang_2024_oi_241420_1733756391.66706.pdf) |
| [V002](/evidence/papers/V002) | B06 | taVNS | taVNS | 全文深读 | six-week independent insomnia randomized trial | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/1-s2.0-S1389945725002540-main.pdf) |
| [V003](/evidence/papers/V003) | B06 | taVNS | taVNS | 全文深读 | human central-projection fMRI evidence | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/nihms647519.pdf) |
| [V004](/evidence/papers/V004) | B06 | taVNS | taVNS | 全文深读 | auricular innervation anatomy | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/BMRI2017-7830919.pdf) |
| [V005](/evidence/papers/V005) | B06 | taVNS | taVNS | 全文深读 | minimum tVNS reporting standards | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/fnhum-14-568051.pdf) |
| [V006](/evidence/papers/V006) | B06 | taVNS | taVNS | 全文深读 | acute vmHRV biomarker null meta-analysis | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/Psychophysiology%20-%202021%20-%20Wolf%20-%20Does%20transcutaneous%20auricular%20vagus%20nerve%20stimulation%20affect%20vagally%20mediated%20heart%20rate.pdf) |
| [V007](/evidence/papers/V007) | B06 | taVNS | taVNS | 全文深读 | circadian and duration dependence of HRV response | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/pone.0277090.pdf) |
| [V010](/evidence/papers/V010) | B06 | taVNS | taVNS | 全文深读 | insomnia efficacy meta-analysis with low GRADE | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/PIIS1094715925001448.pdf) |
| [V011](/evidence/papers/V011) | B06 | taVNS | taVNS | 全文深读 | insomnia functional-mechanism imaging | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/fnins-15-609640.pdf) |
| [V012](/evidence/papers/V012) | B06 | taVNS | taVNS | 全文深读 | insomnia response-prediction imaging | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/12888_2025_Article_7484.pdf) |
| [V014](/evidence/papers/V014) | B06 | taVNS | taVNS | 全文深读 | protocol-dependent pupil meta-analysis | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/PIIS1935861X25000245.pdf) |
| [V015](/evidence/papers/V015) | B06 | taVNS | taVNS | 全文深读 | three-study pupil and behavior null | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/1-s2.0-S0301051120300235-main.pdf) |
| [V016](/evidence/papers/V016) | B06 | taVNS | taVNS | 全文深读 | very-early PEP/PPG closed-loop biomarker concept | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/nihms-1893866.pdf) |
| [CONTEXT-S001](/evidence/papers/CONTEXT-S001) | B07 | 睡眠测量 | 睡眠感知与测量 | 全文深读 | awake simultaneous cEEGrid/cap-EEG signal and timing comparison with explicit sleep-transfer boundary | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/05-sleep-measurement/Bleichner2016%E7%9A%84%E5%85%A8%E6%96%87%E7%BF%BB%E8%AF%91.pdf) |
| [S003](/evidence/papers/S003) | B07 | 睡眠测量 | 睡眠感知与测量 | 全文深读 | SRS-endorsed non-EEG wearable measurement, validation and implementation recommendations | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/05-sleep-measurement/zsad325.pdf) |
| [S004](/evidence/papers/S004) | B07 | 睡眠测量 | 睡眠感知与测量 | 全文深读 | offline PSG-wearable epoch, transition and failure-yield evaluation framework | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/05-sleep-measurement/clockssleep-03-00017.pdf) |
| [S005](/evidence/papers/S005) | B07 | 睡眠测量 | 睡眠感知与测量 | 全文深读 | open-source offline bias, limits-of-agreement and epoch-confusion framework | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/05-sleep-measurement/zsaa170.pdf) |
| [S006](/evidence/papers/S006) | B07 | 睡眠测量 | 睡眠感知与测量 | 全文深读 | laboratory dry-EEG signal and causal 30-second stage-classifier validation without stimulation | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/05-sleep-measurement/zsaa097.pdf) |
| [S007](/evidence/papers/S007) | B07 | 睡眠测量 | 睡眠感知与测量 | 全文深读 | multi-night consumer wearable duration validation with stage/wake and API trigger limitations | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/05-sleep-measurement/1-s2.0-S0022399919306804-main.pdf) |
| [C001](/evidence/papers/C001) | B08 | 植入式闭环参照 | 植入式闭环参照 | 全文深读 | preclinical adaptive-DBS foundation | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/PIIS0896627311007768.pdf) |
| [C002](/evidence/papers/C002) | B08 | 植入式闭环参照 | 植入式闭环参照 | 全文深读 | human adaptive-DBS efficacy and duty-cycle reference | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/ana0074-0449.pdf) |
| [C003](/evidence/papers/C003) | B08 | 植入式闭环参照 | 植入式闭环参照 | 全文深读 | adaptive-DBS implementation review | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/Movement_Disorders_-_2023_-_Neumann_-_Adaptive_Deep_Brain_Stimulation_From_Experimental_Evidence_Toward_Practical.pdf) |
| [C004](/evidence/papers/C004) | B08 | 植入式闭环参照 | 植入式闭环参照 | 全文深读 | chronic responsive-neurostimulation clinical reference | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/epi0055-0432.pdf) |
| [C005](/evidence/papers/C005) | B08 | 植入式闭环参照 | 植入式闭环参照 | 全文深读 | precisely paired implanted-VNS clinical reference | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/nihms-1779054.pdf) |
| [C006](/evidence/papers/C006) | B08 | 植入式闭环参照 | 植入式闭环参照 | 全文深读 | sleep-aware chronic home control architecture | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/fnins-15-732499.pdf) |
| [C007](/evidence/papers/C007) | B08 | 植入式闭环参照 | 植入式闭环参照 | 全文深读 | multi-timescale closed-loop control framework | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/fnins-15-734186.pdf) |
| [C008](/evidence/papers/C008) | B08 | 植入式闭环参照 | 植入式闭环参照 | 全文深读 | chronic adaptive-DBS programming and outcomes | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/41531_2025_Article_1124.pdf) |
| [G001](/evidence/papers/G001) | B09 | 中国失眠指南 | 中国失眠指南 | 全文深读 | current Chinese insomnia diagnosis and treatment standard | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/07-clinical-guidelines/china-insomnia/G001_Chinese_Insomnia_Diagnosis_Treatment_Guideline_2025.pdf) |
| [G002](/evidence/papers/G002) | B09 | 中国失眠指南 | 中国失眠指南 | 全文深读 | Chinese adult insomnia evidence grades and treatment recommendations | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/07-clinical-guidelines/china-insomnia/G002_Chinese_Adult_Insomnia_Diagnosis_Treatment_Guideline_2023.pdf) |
| [G003](/evidence/papers/G003) | B09 | 中国失眠指南 | 中国失眠指南 | 全文深读 | expert interpretation of the 2025 guideline update | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/07-clinical-guidelines/china-insomnia/G003_Interpretation_Chinese_Insomnia_Guideline_2025.pdf) |
