# 论文卡

这里展示 130 份由本地 PDF 形成的结构化论文卡。论文卡记录设备、协议、结果、局限和证据位置；它不是对论文结论的背书。

> 处理状态与 claim 状态是两回事。全文深读论文仍可包含阴性结果、冲突或 needs confirmation。

## 闭环可听声 · 12

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [A001](/evidence/papers/A001) | 2013 | Auditory closed-loop stimulation of the sleep slow oscillation enhances memory | closed-loop auditory foundation and positive memory result | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/PIIS0896627313002304.pdf) |
| [A002](/evidence/papers/A002) | 2017 | Auditory closed-loop stimulation of EEG slow oscillations strengthens sleep and signs of its immune-supportive function | endocrine and immune-proxy mechanistic extension | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/s41467-017-02170-3.pdf) |
| [A003](/evidence/papers/A003) | 2018 | Performance of an Ambulatory Dry-EEG Device for Auditory Closed-Loop Stimulation of Sleep Slow Oscillations in the Home Environment | home dry-EEG execution and timing validation | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/fnhum-12-00088.pdf) |
| [A004](/evidence/papers/A004) | 2024 | Closed-loop auditory stimulation of slow-wave sleep in chronic insomnia: a pilot study | insomnia feasibility and low stimulus-delivery yield | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/JSR-33-e14179.pdf) |
| [A006](/evidence/papers/A006) | 2023 | The effects of closed-loop auditory stimulation on sleep oscillatory dynamics in relation to motor procedural memory consolidation | procedural-memory and oscillation outcome boundary | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/zsad206.pdf) |
| [A007](/evidence/papers/A007) | 2019 | Closed-Loop Acoustic Stimulation Enhances Sleep Oscillations But Not Memory Performance | physiology-positive but memory-null replication | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/ENEURO.0306-19.2019.pdf) |
| [A009](/evidence/papers/A009) | 2022 | Ongoing neural oscillations predict the post-stimulus outcome of closed loop auditory stimulation during slow-wave sleep | pre-stimulus state and response prediction | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/1-s2.0-S1053811922001847-main.pdf) |
| [A010](/evidence/papers/A010) | 2023 | Feasibility, efficacy, and functional relevance of automated auditory closed-loop suppression of slow-wave sleep in humans | closed-loop slow-wave suppression and homeostasis | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/Journal%20of%20Sleep%20Research%20-%202023%20-%20Feh%C3%A9r%20-%20Feasibility%20%20efficacy%20%20and%20functional%20relevance%20of%20automated%20auditory.pdf) |
| [A012](/evidence/papers/A012) | 2021 | No benefit of auditory closed-loop stimulation on memory for semantically-incongruent associations | memory-null task-boundary study | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/No%20benefit%20of%20auditory%20closed-loop%20stimulation%20on%20memory%20for%20semantically-incongruent%20associations.pdf) |
| [A015](/evidence/papers/A015) | 2024 | The neurophysiology of closed-loop auditory stimulation in sleep: A magnetoencephalography study | open-loop MEG pathway and local-state hypothesis | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/Eur%20J%20of%20Neuroscience%20-%202023%20-%20Jourde%20-%20The%20neurophysiology%20of%20closed%E2%80%90loop%20auditory%20stimulation%20in%20sleep%20%20A.pdf) |
| [A016](/evidence/papers/A016) | 2025 | The effectiveness of auditory stimulation in sleep varies with thalamocortical spindle phase | spindle-phase dependence of CLAS response | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/1-s2.0-S1053811925005336-main.pdf) |
| [A018](/evidence/papers/A018) | 2019 | Intensifying sleep slow oscillations does not improve metabolic control in healthy men | metabolic-outcome null despite slow-wave intensification | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/03-auditory-sleep/closed-loop-auditory/1-s2.0-S0306453018306553-main.pdf) |

## 常规 tES 场与机制 · 2

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [E022](/evidence/papers/E022) | 2016 | Spatiotemporal structure of intracranial electric fields induced by transcranial electric stimulation in humans and nonhuman primates | human and primate intracranial field measurement | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/field-dose-methods/srep31236.pdf) |
| [E023](/evidence/papers/E023) | 2017 | Measurements and models of electric fields in the in vivo human brain during transcranial electric stimulation | human intracranial field measurement and model validation | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/field-dose-methods/elife-18834.pdf) |

## 低强度 tES 安全 · 1

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [TRNS-06](/evidence/papers/TRNS-06) | 2026 | Low intensity transcranial electric stimulation: Safety, ethical, legal regulatory and application guidelines (2017-2025: An update) | cross-waveform low-intensity tES safety and application baseline | indirect | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/standards-safety/TRNS-06_Antal_2026_tES_safety_guideline.pdf) |

## 跨模态综述 · 1

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [R001](/evidence/papers/R001) | 2025 | Emerging techniques for precision neuromodulation: A comparative framework from bench to bedside | six-dimensional comparison of classical and emerging neuromodulation | enabling\_or\_indirect | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/09-cross-modality-review/R001_Precision_Neuromodulation_Comparative_Framework_2025.pdf) |

## 睡眠 tES 综述 · 1

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [E016](/evidence/papers/E016) | 2021 | The Effects of Transcranial Electrical Stimulation of the Brain on Sleep: A Systematic Review | sleep tES systematic review | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/sleep-tes-review/fpsyt-12-646569.pdf) |

## 睡眠感知与测量 · 6

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [CONTEXT-S001](/evidence/papers/CONTEXT-S001) | 2016 | Identifying Auditory Attention with Ear-EEG: cEEGrid versus High-Density Cap-EEG Comparison | awake simultaneous cEEGrid/cap-EEG signal and timing comparison with explicit sleep-transfer boundary | enabling\_or\_indirect | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/05-sleep-measurement/Bleichner2016%E7%9A%84%E5%85%A8%E6%96%87%E7%BF%BB%E8%AF%91.pdf) |
| [S003](/evidence/papers/S003) | 2024 | State of the science and recommendations for using wearable technology in sleep and circadian research | SRS-endorsed non-EEG wearable measurement, validation and implementation recommendations | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/05-sleep-measurement/zsad325.pdf) |
| [S004](/evidence/papers/S004) | 2021 | Validation Framework for Sleep Stage Scoring in Wearable Sleep Trackers and Monitors with Polysomnography Ground Truth | offline PSG-wearable epoch, transition and failure-yield evaluation framework | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/05-sleep-measurement/clockssleep-03-00017.pdf) |
| [S005](/evidence/papers/S005) | 2021 | A standardized framework for testing the performance of sleep-tracking technology | open-source offline bias, limits-of-agreement and epoch-confusion framework | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/05-sleep-measurement/zsaa170.pdf) |
| [S006](/evidence/papers/S006) | 2020 | The Dreem Headband compared to polysomnography for electroencephalographic signal acquisition and sleep staging | laboratory dry-EEG signal and causal 30-second stage-classifier validation without stimulation | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/05-sleep-measurement/zsaa097.pdf) |
| [S007](/evidence/papers/S007) | 2019 | A validation study of a consumer wearable sleep tracker compared to a portable EEG system in naturalistic conditions | multi-night consumer wearable duration validation with stage/wake and API trigger limitations | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/05-sleep-measurement/1-s2.0-S0022399919306804-main.pdf) |

## 织物刺激电极 · 2

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [ENG-05](/evidence/papers/ENG-05) | 2015 | Stimulating the Comfort of Textile Electrodes in Wearable Neuromuscular Electrical Stimulation | direct dry-textile versus wet-textile versus hydrogel comparison for impedance, stimulation thresholds and discomfort mechanism | wearable\_engineering\_indirect | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/engineering-dose/ENG-05_Zhou_2015_textile_electrode_comfort.pdf) |
| [ENG-06](/evidence/papers/ENG-06) | 2024 | Influence of the electrolyte concentration and amount on the performance of textile electrodes in electrostimulation: A systematic study | quantitative textile-electrode moisture and electrolyte interface evidence | wearable\_engineering\_indirect | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/engineering-dose/ENG-06_Euler_2024_textile_electrolyte_impedance.pdf) |

## 植入式闭环参照 · 8

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [C001](/evidence/papers/C001) | 2011 | Closed-loop deep brain stimulation is superior in ameliorating parkinsonism | preclinical adaptive-DBS foundation | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/PIIS0896627311007768.pdf) |
| [C002](/evidence/papers/C002) | 2013 | Adaptive deep brain stimulation in advanced Parkinson disease | human adaptive-DBS efficacy and duty-cycle reference | enabling\_or\_indirect | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/ana0074-0449.pdf) |
| [C003](/evidence/papers/C003) | 2023 | Adaptive Deep Brain Stimulation: From Experimental Evidence Toward Practical Implementation | adaptive-DBS implementation review | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/Movement_Disorders_-_2023_-_Neumann_-_Adaptive_Deep_Brain_Stimulation_From_Experimental_Evidence_Toward_Practical.pdf) |
| [C004](/evidence/papers/C004) | 2014 | Two-year seizure reduction in adults with medically intractable partial onset epilepsy treated with responsive neurostimulation: final results of the RNS System Pivotal trial | chronic responsive-neurostimulation clinical reference | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/epi0055-0432.pdf) |
| [C005](/evidence/papers/C005) | 2021 | Vagus nerve stimulation paired with rehabilitation for upper limb motor function after ischaemic stroke (VNS-REHAB): a randomised, blinded, pivotal, device trial | precisely paired implanted-VNS clinical reference | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/nihms-1779054.pdf) |
| [C006](/evidence/papers/C006) | 2021 | Sleep-Aware Adaptive Deep Brain Stimulation Control: Chronic Use at Home With Dual Independent Linear Discriminate Detectors | sleep-aware chronic home control architecture | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/fnins-15-732499.pdf) |
| [C007](/evidence/papers/C007) | 2021 | Controlling Clinical States Governed by Different Temporal Dynamics With Closed-Loop Deep Brain Stimulation: A Principled Framework | multi-timescale closed-loop control framework | enabling\_or\_indirect | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/fnins-15-734186.pdf) |
| [C008](/evidence/papers/C008) | 2025 | Chronic adaptive deep brain stimulation for Parkinson's disease: clinical outcomes and programming strategies | chronic adaptive-DBS programming and outcomes | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/06-implanted-closed-loop-reference/41531_2025_Article_1124.pdf) |

## 中国失眠指南 · 4

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [G001](/evidence/papers/G001) | 2025 | 失眠症诊断和治疗指南（2025版） | current Chinese insomnia diagnosis and treatment standard | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/07-clinical-guidelines/china-insomnia/G001_Chinese_Insomnia_Diagnosis_Treatment_Guideline_2025.pdf) |
| [G002](/evidence/papers/G002) | 2024 | 中国成人失眠诊断与治疗指南（2023版） | Chinese adult insomnia evidence grades and treatment recommendations | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/07-clinical-guidelines/china-insomnia/G002_Chinese_Adult_Insomnia_Diagnosis_Treatment_Guideline_2023.pdf) |
| [G003](/evidence/papers/G003) | 2025 | 《中国失眠症诊断和治疗指南（2025版）》解读 | expert interpretation of the 2025 guideline update | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/07-clinical-guidelines/china-insomnia/G003_Interpretation_Chinese_Insomnia_Guideline_2025.pdf) |
| [G004](/evidence/papers/G004) | 2013 | 《中国成人失眠诊断与治疗指南》解读 | historical interpretation of the 2012 adult insomnia guideline | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/07-clinical-guidelines/china-insomnia/G004_Interpretation_Chinese_Adult_Insomnia_Guideline_2013.pdf) |

## eTNS · 4

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [ETNS-02](/evidence/papers/ETNS-02) | 2025 | Different regulative effects of high- and low-frequency external trigeminal nerve stimulation (eTNS) on sleep activity: Preliminary study | within-subject 2 Hz versus 120 Hz eTNS PSG comparison | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/etns/ETNS-02_Cheng_2025_frequency_sleep.pdf) |
| [ETNS-04](/evidence/papers/ETNS-04) | 2023 | Short-term transcutaneous trigeminal nerve stimulation does not affect visual oddball task and paired-click paradigm ERP responses in healthy volunteers | ERP mechanism null and sensory-control boundary | indirect | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/etns/ETNS-04_Mercante_2023_ERP_null.pdf) |
| [ETNS-05](/evidence/papers/ETNS-05) | 2023 | Clinical and cognitive effects of external trigeminal nerve stimulation (eTNS) in neurological and psychiatric disorders: a systematic review and meta-analysis | eTNS clinical, cognitive and safety evidence synthesis | indirect | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/etns/ETNS-05_Westwood_2023_systematic_review.pdf) |
| [ETNS-06](/evidence/papers/ETNS-06) | 2026 | External Trigeminal Nerve Stimulation Evokes Bilateral Electroencephalography Responses and Modulates Spectral Power in Healthy Adults | eTNS EEG response with median-nerve comparator | indirect | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/etns/ETNS-06_Seminck_2025_EEG_response.pdf) |

## HD-tES / HD-tDCS · 6

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [HD-01](/evidence/papers/HD-01) | 2009 | Gyri-precise head model of transcranial direct current stimulation: improved spatial focality using a ring electrode versus conventional rectangular pad | 4x1 ring focality modeling foundation | indirect | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/hd-tes/HD-01_Datta_2009_ring_model.pdf) |
| [HD-02](/evidence/papers/HD-02) | 2013 | Physiological and modeling evidence for focal transcranial electrical brain stimulation in humans: a basis for high-definition tDCS | human physiological and model validation of focal TES | indirect | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/hd-tes/HD-02_Edwards_2013_human_validation.pdf) |
| [HD-03](/evidence/papers/HD-03) | 2013 | Technique and considerations in the use of 4x1 ring high-definition transcranial direct current stimulation | 4x1 ring HD-tDCS device, montage and operating protocol | indirect | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/hd-tes/HD-03_Villamar_2013_protocol.pdf) |
| [HD-04](/evidence/papers/HD-04) | 2021 | Neurophysiological and behavioural effects of conventional and high definition tDCS | conventional versus HD-tDCS neurophysiology and behavior | indirect | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/hd-tes/HD-04_2021_conventional_vs_HD.pdf) |
| [HD-05](/evidence/papers/HD-05) | 2018 | High definition-transcranial direct current stimulation changes older adults' subjective sleep and corresponding resting-state functional connectivity | HD-tDCS subjective sleep and resting connectivity in older adults | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/hd-tes/HD-05_2018_older_adults_sleep.pdf) |
| [HD-06](/evidence/papers/HD-06) | 2024 | Clinical Comparison between HD-tDCS and tDCS for Improving Upper Limb Motor Function: A Randomized, Double-Blinded, Sham-Controlled Trial | patient comparison of HD-tDCS, conventional tDCS and sham | none | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/hd-tes/HD-06_2024_clinical_comparison.pdf) |

## kHz burst tACS · 1

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [ENG-03](/evidence/papers/ENG-03) | 2017 | 5 kHz Transcranial Alternating Current Stimulation: Lack of Cortical Excitability Changes When Grouped in a Theta Burst Pattern | high-intensity kHz burst tolerability comparator with sham-controlled MEP null | engineering\_indirect | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/engineering-dose/ENG-03_Kunz_2017_5kHz_eTBS_null.pdf) |

## rTMS 对照 · 4

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [RTMS-01](/evidence/papers/RTMS-01) | 2021 | The effect of repetitive transcranial magnetic stimulation for insomnia: a systematic review and meta-analysis | rTMS insomnia evidence position for China-guideline comparison | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/08-magnetic-comparator/rtms-insomnia/RTMS-01_Sun_2021_insomnia_meta.pdf) |
| [RTMS-02](/evidence/papers/RTMS-02) | 2023 | Effect of low-frequency repetitive transcranial magnetic stimulation as adjunctive treatment for insomnia patients under hypnotics: A randomized, double-blind, sham-controlled study | adjunctive low-frequency rTMS double-blind sham trial | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/08-magnetic-comparator/rtms-insomnia/RTMS-02_2023_hypnotics_sham_RCT.pdf) |
| [RTMS-03](/evidence/papers/RTMS-03) | 2019 | Efficacy and placebo response of repetitive transcranial magnetic stimulation for primary insomnia | rTMS insomnia efficacy and placebo-response synthesis | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/08-magnetic-comparator/rtms-insomnia/RTMS-03_2019_placebo_meta.pdf) |
| [RTMS-04](/evidence/papers/RTMS-04) | 2021 | Effectiveness of TES and rTMS for the Treatment of Insomnia: Meta-Analysis and Meta-Regression of Randomized Sham-Controlled Trials | TES and rTMS randomized sham-controlled cross-route synthesis | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/08-magnetic-comparator/rtms-insomnia/RTMS-04_Ma_2021_TES_rTMS_meta.pdf) |

## tACS · 17

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [E002](/evidence/papers/E002) | 2024 | The influence of transcranial alternating current stimulation on EEG spectral power during subsequent sleep: A randomized crossover study | post-tACS sleep spectral physiology | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/The%20influence%20of%20transcranial%20alternating%20current%20stimulation%20on%20EEG%20spectral%20power%20during%20subsequent%20sleep-%20A%20randomized%20crossover%20study.pdf) |
| [E008](/evidence/papers/E008) | 2019 | Removal of Gross Artifacts of Transcranial Alternating Current Stimulation in Simultaneous EEG Monitoring | simultaneous tACS-EEG artifact removal method | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/sensors-19-00190.pdf) |
| [E009](/evidence/papers/E009) | 2021 | Stimulation artifact source separation (SASS) for assessing electric brain oscillations during transcranial alternating current stimulation (tACS) | SASS artifact separation for concurrent tACS-EEG | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/1-s2.0-S1053811920310569-main.pdf) |
| [E011](/evidence/papers/E011) | 2018 | Dose-Dependent Effects of Closed-Loop tACS Delivered During Slow-Wave Oscillations on Memory Consolidation | closed-loop sleep tACS dose-response study | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/fnins-12-00867.pdf) |
| [E013](/evidence/papers/E013) | 2022 | Closed-loop tACS of slow wave oscillations during sleep reduces declarative learning the next day | next-day learning decrement signal | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/PIIS1935861X22002467.pdf) |
| [E024](/evidence/papers/E024) | 2014 | Entrainment of brain oscillations by transcranial alternating current stimulation | online tACS entrainment evidence | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/PIIS096098221301600X.pdf) |
| [E025](/evidence/papers/E025) | 2019 | tACS motor system effects can be caused by transcutaneous stimulation of peripheral nerves | peripheral-nerve mechanism confound | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/41467_2018_Article_8183.pdf) |
| [E026](/evidence/papers/E026) | 2017 | Low frequency transcranial electrical stimulation does not entrain sleep rhythms measured by human intracranial recordings | intracranial sleep entrainment null | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/41467_2017_Article_1045.pdf) |
| [E027](/evidence/papers/E027) | 2013 | Transcranial alternating current stimulation modulates large-scale cortical network activity by network resonance | network-resonance preclinical mechanism | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/zns11262.pdf) |
| [E028](/evidence/papers/E028) | 2015 | Alpha Power Increase After Transcranial Alternating Current Stimulation at Alpha Frequency Reflects Plastic Changes Rather Than Entrainment | plasticity-versus-entrainment aftereffect distinction | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/PIIS1935861X14004367.pdf) |
| [E030](/evidence/papers/E030) | 2024 | Behavioral entrainment to rhythmic auditory stimulation can be modulated by tACS depending on the electrical stimulation field properties | field-dependent auditory-behavioral entrainment | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/elife-87820.pdf) |
| [H002](/evidence/papers/H002) | 2008 | Frequency-dependent electrical stimulation of the visual cortex | early frequency- and state-dependent tACS milestone | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/PIIS0960982208013961.pdf) |
| [H003](/evidence/papers/H003) | 2013 | Transcranial alternating current stimulation: a review of the underlying mechanisms and modulation of cognitive processes | early tACS mechanism review | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/fnhum-07-00279.pdf) |
| [H004](/evidence/papers/H004) | 2013 | Transcranial alternating current stimulation (tACS) | early tACS field overview | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/fnhum-07-00317.pdf) |
| [H005](/evidence/papers/H005) | 2014 | Endogenous and exogenous electric fields as modifiers of brain activity: rational design of noninvasive brain stimulation with transcranial alternating current stimulation | electric-field mechanism and rational-design review | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/DialoguesClinNeurosci-16-93.pdf) |
| [TACS-NEW-01](/evidence/papers/TACS-NEW-01) | 2025 | Medial parietal alpha-frequency transcranial alternating current stimulation for chronic insomnia: a randomized sham-controlled trial | medial-parietal 10 Hz tACS randomized insomnia trial | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/TACS-NEW-01_2025_medial_parietal_alpha_RCT.pdf) |
| [TACS-NEW-03](/evidence/papers/TACS-NEW-03) | 2026 | Transcranial alternating current stimulation for chronic insomnia: a meta-analytic evaluation of sleep restoration and safety in adults | current chronic-insomnia tACS synthesis and study-overlap audit | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/tacs/TACS-NEW-03_2026_insomnia_meta.pdf) |

## tACS / CES 边界 · 1

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [TACS-NEW-02](/evidence/papers/TACS-NEW-02) | 2024 | Efficacy of transcranial alternating current stimulation in treating chronic insomnia and the impact of age on its effectiveness: A multisite randomized, double-blind, parallel-group, placebo-controlled study | 77.5 Hz 15 mA forehead-mastoid insomnia trial and CES boundary | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/01-electrical-transcranial/head-stimulation-boundary/TACS-NEW-02_2024_77_5Hz_multisite_RCT.pdf) |

## taVNS · 15

| ID | 年份 | 题名 | 研究作用 | 睡眠关联 | 全文 |
| --- | ---: | --- | --- | --- | --- |
| [CONTEXT-V001](/evidence/papers/CONTEXT-V001) | 2025 | Transcutaneous auricular vagus nerve stimulation in healthy individuals, stroke, and Parkinson's disease: a narrative review of safety, parameters, and efficacy | broad taVNS parameter and safety context | technology\_context | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/fphys-16-1693907.pdf) |
| [PUBMED-36473677](/evidence/papers/PUBMED-36473677) | 2023 | Transcutaneous auricular vagus stimulation (taVNS) improves human working memory performance under sleep deprivation stress. | taVNS cognition under sleep-deprivation context | direct | [PDF](https://raw.githubusercontent.com/labspc/neuromodulation-map/main/US-pdf/02-cranial-peripheral-electrical/tavns/1-s2.0-S0166432822005162-main.pdf) |
